Genomain Datacenter · Pricing Every rate,
Every rate,
out in the open.
Pay by the hour, or commit and save — 30 % off on a monthly commitment, 45 % off on an annual one. The whole rate card is public.
The rate card.
On-demand by the hour, or a fixed monthly price on commitment. Fractions available when a whole GPU is more than you need.
| Product | On-demand / hour | Monthly commit / month −30 % | Annual commit / month −45 % |
|---|---|---|---|
| GPU — RTX 4090 24 GB | €0.81 | €416 | €327 |
| GPU — RTX PRO 6000 Blackwell 96 GB | €1.63 | €832 | €654 |
| GPU — L40S 48 GB | €1.63 | €832 | €654 |
| GPU — A100 80 GB | €2.53 | €1,295 | €1,017 |
| GPU — H100 80 GB | €4.07 | €2,081 | €1,635 |
| Fractional GPU — ½ | €1.18 | €601 | €472 |
| Fractional GPU — ¼ | €0.63 | €324 | €254 |
| Dedicated server — 4× GPU node | €13.57 | €6,937 | €5,450 |
| Dedicated server — 8× GPU node | €25.34 | €12,948 | €10,174 |
| CPU instance — 16 vCPU / 64 GB | €0.41 | €208 | €164 |
Round it out.
| Add-on | Price / month |
|---|---|
| Premium NVMe storage per TB | €86 |
| Standard storage per TB | €41 |
| Public IPv4 address | €14 |
| Site-to-site VPN / private link | €109 |
| Managed vLLM endpoint per model | €407 |
All prices in EUR, excl. VAT. Valid from June 2026.
New to Datacenter? See what Genomain Datacenter is
Your own AI computers.
At a price you can plan on.
Talk to us for a fixed quote — sized to your team, your region and your workloads.